City of Findlay, OH
Home MenuElected Officials
Mayor
Mayor | Christina Muryn | 419-424-7137 | Mayor@FindlayOhio.com |
City Council
President of Council | John Harrington | 419-957-4119 | JHarrington@FindlayOhio.com |
First Ward | Holly Frische | 419-348-7041 | HFrische@FindlayOhio.com |
Second Ward | Dennis Hellmann | 419-420-7900 | DHellmann@FindlayOhio.com |
Third Ward | Beth Warnecke | 419-423-8137 | BWarnecke@FindlayOhio.com |
Fourth Ward | Dan DeArment | 419-306-2613 | DDearment@FindlayOhio.gov |
Fifth Ward | Brian Bauman | 419-348-5254 | BBauman@FindlayOhio.com |
Sixth Ward | Jim Niemeyer | 419-348-7171 | JNiemeyer@FindlayOhio.com |
Seventh Ward | Joshua Palmer | 567-271-9576 | JPalmer@FindlayOhio.com |
Council at-Large | Grant Russel | 419-422-6875 | GRussel@FindlayOhio.com |
Council At Large | Randy Greeno | 419-210-5136 | RGreeno@FindlayOhio.com |
Council at-Large | Jeff Wobser | 419-306-3464 | JWobserFindlayOhio.com |
City Officials
Auditor | Jim Staschiak II | 419-424-7101 | JStaschiak@findlayohio.com |
Law Director | Don Rasmussen | 419-429-7338 | LawDirector@FindlayOhio.com |
Treasurer | Susan Jo Hite | 419-424-7107 | Treasurer@FindlayOhio.com |
Term & Salary Information
Term | Next Election Year | 2021 Salary | |
Mayor | 4 years | 2023 | $81,352 |
Auditor | 4 years | 2023 | $81,251 |
Law Director | 4 years | 2023 | $121,572 |
Treasurer | 4 years | 2023 | $9,494 |
Council President | 2 years | 2023 | $7,616 |
Council Members | 2 years | 2023 | $7,616 |
Municipal Court
Judge Alan D. Hackenberg | Alan D. Hackenberg | 419-424-7144 | MunicipalCourt@FindlayOhio.com |
Judge Stephanie M. Bishop | Stephanie M. Bishop | 419-424-7144 | MunicipalCourt@FindlayOhio.com |